Most Recent Bells Homes For Sale
| View All Bells Homes For Sale | ||
|
643 Belle Meade Rd, Bells, TN 38006 | $199,900 3 beds 2.5 baths |
|
7458 Poplar Corner Rd, Bells, TN 38006 | $235,000 3 beds 2.5 baths |
|
40 King Cv, Bells, TN 38006 | $93,500 3 beds 2 baths |
Real Estate Resources |
Bells Apartments
There are 9 apartments found in and near the Bells area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings